Place of Origin: | USA |
Brand Name: | Cisco |
Model Number: | AIR-CT2504-15-K9 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiation |
Delivery Time: | 1-2 days after receiving PO |
Payment Terms: | T/T, Paypal |
Supply Ability: | 200pcs/year |
Humidity Range Operating: | 10 - 95% (non-condensing) | Max Operating Temperature: | 104 °F |
---|---|---|---|
Min Operating Temperature: | 32 °F | Dimensions: | 10.7in*8in*1.7in |
Product Name: | Cisco 2500 Series Wireless Lan Controller | Nominal Voltage: | AC 120/230 V |
Cisco 2500 Series Wireless Controllers are ideal for small to medium-sized enterprise and branch office. AIR-CT2504-15-K9 includes 15 access point licenses and delivers 802.11n performance and scalability in one Gbps throughput.
Figure 1 shows the appearance of AIR-CT2504-15-K9.
Table 1 shows the Quick Specs.
Product Code | AIR-CT2504-15-K9 |
Target deployments | Small or midsize |
Form Factor | Desktop |
Access points | 15 licenses include |
Max Access Points | 75 licenses max |
Max Client Support | 1000 |
Ports | 4 x 10/100/1000 ports |
Console ports | 10/100/1000 RJ-45 |
Wireless standards | 802.11a/b/g/d/e/h/k/n/r/u/w/ac |
Max throughput | 1 Gbps |
Max WLANs | 16 |
Max VLANs | 16 |
Redundant power | No |
Redundant fans | Built-in fan |
Max Power consumption | 80W |
Figure 2 shows the front panel of AIR-CT2504-15-K9.
Note:
① | CPU console port | ⑤ | Power LED |
② | 2 GigE ports | ⑥ | System LED |
③ | 2 GigE POE ports | ⑦ | Alarm LED |
④ | Reset button |
· Do not connect a Power over Ethernet (PoE) cable to the console port. It will damage the controller.
Table 2 shows three LEDs description.
LED | Color | Description |
Power LED | Green | Power is on |
Off | No power to the system | |
System LED | Blinking Amber | Boot-loader is active and waiting for user input from the system console. |
Blinking Green | Boot-loader or booting. | |
Green | Normal System Operation. | |
Amber | System failed the bootup process or an error caused the system to halt. A status or error message is posted on the console screen. | |
Off | System not receiving power. | |
Alarm LED | Blinking Green | Controller image upgrading. |
Amber | Controller status activity, such as firmware upgrade. | |
Blinking Amber | Controller error. |
Figure 3 shows the back panel of AIR-CT2504-15-K9.
Note:
① | POWER 48VDC | ② |
Cable Lock slot |
Models | AIR-CT2504-5-K9 | AIR-CT2504-15-K9 | AIR-CT2504-25-K9 | AIR-CT2504-50-K9 |
Access Points | 5 | 15 | 25 | 50 |
Max Access Points | 75 | 75 | 75 | 75 |
Max Client Support | 1000 | 1000 | 1000 | 1000 |
Ports | 4 x 10/100/1000 ports | 4 x 10/100/1000 ports | 4 x 10/100/1000 ports |
4 x 10/100/1000 ports |
Cisco Catalyst 3650 Network Hardware Switch IEEE 802.3at Standard WS-C3650-48FS-S
Managed Cisco Catalyst 3850 24 Port 10g Fiber Switch Ip Base Desktop Type C3850-24P-E
Cisco Catalyst 3850 Network Hardware Switch Fiber Module WS-C3850-24XS-S
Manageable Cisco Chassis Switch , Cat4500 E Series 6 Slot Chassis WS-C4507R+E=
Full Duplex Cisco Switch Chassis Cat4500 E Series 3 Slot Chassis WS-C4503-E=
Stackable Cisco Catalyst 6500 Series Switches / Cisco Catalyst 6500 Chassis WS-C6506-E
High End Hd Video Conferencing Equipment , Point To Point Video Conference Machine
Wired Cisco Video Conferencing Equipment Touch Screen / Microphone Type CTS-SX80-IP40-K9
3 Mbps Bandwidth Cisco Telepresence Sx10 Quick Set CTS-SX10-K9 TRC6 Remote Control